Congratulations to all the 2020 AZIMA TIM Awards winners!
| Category | Level | Winner | Entry Name |
| Consumer Website | Excellence | Zion & Zion | Salons by JC |
| Consumer Website | Excellence | Skyhook Marketing | Accidental Icon |
| Consumer Website | Excellence | LaneTerralever | Southwestern Eye Center |
| Consumer Website | Excellence | Skyhook Marketing | Defy Extreme Air Sports |
| Consumer Website | Excellence | Zion & ZIon | Sun Health Communities |
| Consumer Website | Mastery | Widely INteractive | KH Webb Website |
| Business Website | Excellence | ANDERSON ADVERTISING | Verra Mobility |
| Business Website | Excellence | Skyhook Marketing | Restech |
| Business Website | Excellence | Zion & ZIon | BD WAVELINq |
| Business Website | Excellence | Skyhook Marketing | Altis Elite Training |
| Business Website | Excellence | Zion & ZIon | Cubex |
| Non-Profit Website | Excellence | Skyhook Marketing | Arizona Care Network |
| Non-Profit Website | Excellence | Skyhook Marketing | Sun Health Communities |
| Non-Profit Website | Excellence | LaneTerralever | Rio Salado College |
| Non-Profit Website | Excellence | LAVIDGE | Arizona @ Work |
| Campaign Web Site | Excellence | Arizona Online? | amAZe Landing Page |
| eCommerce Website | Excellence | Skyhook Marketing | Journee Collection Shopify Website |
| Display Ad | Mastery | Zion & ZIon | ISM Raceway Rich Media Takeover |
| Display Ad | Mastery | Megethos | Heap Programmatic Ads |
| Display Ad | Mastery | LAVIDGE | APS |
| Email Marketing | Excellence | Zion & ZIon | Sun Health Foundation |
| Email Marketing | Excellence | LAVIDGE | OSR & Manager Salesforce Email |
| Email Marketing | Excellence | LAVIDGE | The “Billy” Email |
| Email Marketing | Mastery | Defero | Bar-S Drip Campaign |
| Email Marketing | Mastery | Defero | Bubbies Ice Cream |
| Online Video | Excellence | Arizona Online | Student Experience |
| Online Video | Excellence | Zion & ZIon | Donate Life Arizona |
| Online Video | Excellence | Evolve | Brand Launch |
| Online Video | Excellence | Zion & ZIon | Venezia’s |
| Online Video | Excellence | LAVIDGE | APS |
| Online Video | Excellence | OH Partners | Arizona Coyotes |
| Online Video | Excellence | OH Partners | It’s not Complicated |
| Online Video | Excellence | LAVIDGE | SimonMed |
| Search Marketing (PPC) | Excellence | LAVIDGE | ASU WP Carey |
| Search Marketing (PPC) | Excellence | Paracore | Personal Injury Law Firm |
| Search Marketing (PPC) | Mastery | Tallwave | Climate Change |
| Search Marketing (PPC) | Mastery | MetricsEdge | Arizona Online |
| Search Marketing (PPC) | Mastery | Megethos | Aerocare |
| Search Marketing (SEO) | Excellence | On Q Financial | The Dream is Inclusive |
| Search Marketing (SEO) | Excellence | MetricsEdge | OneAZ Credit Union |
| Search Marketing (SEO) | Excellence | USA Today Network | LocalIQ | Re-Bath |
| Search Marketing (SEO) | Excellence | LAVIDGE | Fellowship Square |
| Search Marketing (SEO) | Mastery | LAVIDGE | LAVIDGE.com |
| Integrated Consumer Campaign | Excellence | SRP | Summer of Savings |
| Integrated Consumer Campaign | Excellence | Zion & ZIon | ISM Raceway |
| Integrated Consumer Campaign | Excellence | On Q Financial | The Dream is Inclusive |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Phoenix Theatre |
| Integrated Consumer Campaign | Excellence | LaneTerralever | You’re Back, Baby |
| Integrated Consumer Campaign | Mastery | Off Madison Ave | Don’t Trash AZ |
| Integrated Consumer Campaign | Mastery | ZIon & ZIon | Donate Life Arizona |
| Integrated Consumer Campaign | Mastery | Arizona Office of Tourism | Unreal Arizona |
| Integrated Consumer Campaign | Mastery | Defero | Billy + Margot |
| Integrated Consumer Campaign | Mastery | Defero | #MakeMyBubbies |
| Integrated Consumer Campaign | Mastery | LAVIDGE | ASU Take California |
| Integrated Business Campaign | Excellence | LAVIDGE | APS |
| Integrated Business Campaign | Excellence | Paracore | NovoEd |
| Integrated Business Campaign | Mastery | Megethos | Heap |
| Integrated Business Campaign | Mastery | Greater Phoenix Economic Council | #CarStrugglesAreReal |
| Interactive User Experience | Mastery | LAVIDGE | Arizona @ Work |
| Pyshical to Digital Integration | Mastery | MWI | Virgin Atlantic |
| Data Analytics | Excellence | Arizona State University | Connected Systems and Machine Learning |
| Data Analytics | Mastery | USA Today Network | LocalIQ | Yavapai Community College |
| Content Marketing Campaign | Excellence | USA Today Network | LocalIQ | Christ Hospital |
| Social Influencer Marketing | Excellence | OH Partners | Arizona Coyotes |
| Social Influencer Marketing | Mastery | Zion & ZIon | Arthur Andrew |
| Social Influencer Marketing | Mastery | Off Madison Ave | Barbie’s Road Trip |
| Social Real-Time Engagement | Mastery | LAVIDGE | Arizona State University |
| Social Live | Mastery | OH Partners | Willie’s Virtual Livestream |
| Social Ad | Excellence | Paracore | Tort Litigation |
| Social Ad | Excellence | Paracore | Southwest Institute of Healing Arts |
| Social Ad | Excellence | LAVIDGE | PHXDW |
| Social Ad | Excellence | MWI | Precoa |
| Social Ad | Mastery | Paracore | Mariners LEarning System |
| Social Ad | Mastery | Paracore | Picmonic |
| Digital Transformation of the Year | Mastery | Greater Phoenix Economic Council | Greater Phoenix Greater Together |
| Interactive Person of the Year | Brendon McInerney | TallWave |























Social Media Day was created by social media giant Mashable in 2010 to celebrate the digital revolution, and has grown tremendously since its inception. Today, Social Media Day (#SMDay) has transformed into a worldwide celebration that is recognized by more than 100 countries, six continents and 17 U.S. cities.











