Congratulations to all the 2024 AZIMA TIM Award winners!
| Category | Level | Winner | Entry Name |
| Business Web Site | Mastery | Small Giants | K2 Electric |
| Campaign Web Site | Excellence | ATRA | Doc2Doc Lending |
| Campaign Web Site | Mastery | Prism Global Marketing Solutions | Cincinnati Test Systems |
| Consumer Web Site | Excellence | Overlap | Brown & Caldwell |
| Consumer Web Site | Mastery | Agital | Arizona Broadway Theatre |
| Consumer Web Site | Mastery | The James Agency | Nibblers Website |
| Consumer Web Site | Mastery | Small Giants | Phoenix Rising Investments |
| Consumer Web Site | Mastery | The James Agency | Be Well Health Website |
| Content Web Site | Excellence | Greater Phoenix Economic Council | MDM2 Website |
| eCommerce Web Site | Mastery | Zion & Zion | Arthur Andrew Medical |
| Content Marketing Campaign | Excellence | Prism Global Marketing Solutions | innomatec |
| Content Marketing Campaign | Mastery | LocaliQ | USA TODAY Network | Maricopa Community College District |
| Display Ad | Mastery | Colling Media | Discount Tire |
| Display Ad | Mastery | Nexxen, Riester & Park City Chamber of Commerce | Visit Park City Campaign |
| Email Marketing Campaign | Excellence | Prism Global Marketing Solutions | Cincinnati Test Systems |
| Email Marketing Campaign | Mastery | Ideas Collide | Best Western® Hotels and Resorts |
| Interactive User Experience | Excellence | Small Giants | ACE Mentorship |
| Integrated Business Campaign | Excellence | Colling Media | Pacific Financial Association |
| Integrated Business Campaign | Mastery | Prism Global Marketing Solutions | Cincinnati Test Systems |
| Integrated Consumer Campaign | Excellence | Agital | StrataTech |
| Integrated Consumer Campaign | Excellence | ATRA | Medical Monks |
| Integrated Consumer Campaign | Excellence | Davidson Belluso | Maricopa County Sheriff’s Office |
| Integrated Consumer Campaign | Excellence | LAVIDGE | HealthLock |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Rio Salado Local Campaign |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Rio Salado National Campaign |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Arizona Public Service |
| Integrated Consumer Campaign | Excellence | O.H. Partners | The Arizona Lottery |
| Integrated Consumer Campaign | Mastery | Agital | Teravalis |
| Integrated Consumer Campaign | Mastery | The James Agency | Be Well Health |
| Integrated Consumer Campaign | Mastery | The James Agency | USA Pickleball |
| Online Video | Excellence | ASU Edson College of Nursing & Health Innovation | Nursing: A Career Full of Opportunities |
| Online Video | Excellence | Colling Media | Musicians Institute |
| Online Video | Excellence | Nexxen, Riester & Park City Chamber of Commerce | Visit Park City Campaign |
| Online Video | Excellence | Salt River Project (SRP) | SRP’s Here to Help Campaign |
| Online Video | Excellence | Small Giants | City of Avondale |
| Online Video | Excellence | The James Agency | Culinary Dropout |
| Online Video | Excellence | The James Agency | The Henry |
| Online Video | Excellence | The James Agency | Flower Child |
| Physical to Digital Integration | Excellence | Colling Media | Discount Tire |
| Search Engine Optimization (SEO) Campaign | Excellence | Colling Media | Express Flooring |
| Search Engine Optimization (SEO) Campaign | Excellence | LAVIDGE | Fellowship Square Senior Living |
| Search Engine Optimization (SEO) Campaign | Excellence | LocaliQ | USA TODAY Network | The Dentistry Collective |
| Search Engine Optimization (SEO) Campaign | Excellence | MetricsEdge | Eller College of Management |
| Search Engine Optimization (SEO) Campaign | Excellence | Overlap | DRB Homes |
| Search Engine Optimization (SEO) Campaign | Excellence | Prism Global Marketing Solutions | Cincinnati Test Systems |
| Search Engine Optimization (SEO) Campaign | Mastery | Discover Gila County & Razor Thin Media | Discover Gila County |
| Search Marketing (PPC) Campaign | Excellence | Aker Ink PR & Marketing | Mulberry Farms |
| Search Marketing (PPC) Campaign | Excellence | ATRA | Doc2Doc Lending |
| Search Marketing (PPC) Campaign | Excellence | Colling Media | Knight Transportation |
| Search Marketing (PPC) Campaign | Excellence | LAVIDGE | ASU W.P. Carey School of Business MBA Program |
| Search Marketing (PPC) Campaign | Excellence | Small Giants | Willmeng Construction |
| Search Marketing (PPC) Campaign | Mastery | Aker Ink PR & Marketing | Modern Shade Xpress |
| Search Marketing (PPC) Campaign | Mastery | Aker Ink PR & Marketing | Axis for Autism |
| Search Marketing (PPC) Campaign | Mastery | ATRA | GoHealth Urgent Care |
| Social Influencer Marketing | Excellence | O.H. Partners | The Arizona Lottery Arizona Adventure 2.0 |
| Social Influencer Marketing | Excellence | O.H. Partners | The Arizona Lottery Holiday Campaign |
| Social Influencer Marketing | Excellence | Prism Global Marketing Solutions | Agricen |
| Social Real-time Engagement | Excellence | The James Agency | Fox Restaurant Concepts |
| Video Ad | Excellence | ATRA | Doc2Doc Lending |
| Video Ad | Excellence | Ideas Collide | Arizona Commerce Authority |
| Video Ad | Excellence | Nexxen, Riester & Park City Chamber of Commerce | Visit Park City Campaign |
| Video Ad | Excellence | Point in Time Studios | Taadidiin Tours |
| Video Ad | Excellence | Salt River Project (SRP) | Adopt Electric Vehicles Sustainability Campaign |
| Video Ad | Excellence | The James Agency | Travel Costa Mesa |
| Virtual Reality | Excellence | Point in Time Studios | Gila River Resorts & Casinos |
| Digital Transformation of the Year | Nexxen, Riester & Park City Chamber of Commerce | Visit Park City Campaign | |
| Digital Transformation of the Year | Zion & Zion | Arthur Andrew Medical | |
| Interactive Brand of the Year | Colling Media | Midwest Technical Institute | |
| Interactive Rising Star | Colling Media | October Newsom | |
| Interactive Rising Star | Aker Ink PR & Marketing | Hannah Pollard | |
| Matthew O’Brien Community Builder of the Year | Osborn Maledon | Clark Porter |
