
The winners are…
Consumer Web Site | ||
First Place | Neighbors For Good Website | Republic Media |
Finalist | Arizona Office of Tourism – Visit Arizona Website | OMA |
Business Web Site | ||
First Place | Aker Ink Rebrand | Aker Ink in collaboration with Effusion Design |
Finalist | International Cruise and Excursion Webiste | Colling Media |
Non-profit Web Site | ||
First Place | Air Base Arizona | Skyhook Interactive |
Finalist | Fresh Start Women’s Foundation Website | OMA |
Campaign Web Site | ||
First Place | Conserve & Protect Campaign Microsite | OMA |
Finalist | IveGotSomethingBetter.Org | LAVIDGE |
Content Web Site | ||
First Place | Street Scout Content Web Site | Republic Media |
User Experience/Web Application | ||
First Place | Convrrt – Smart Site builder | Convrrt |
Finalist | New Onsite Engagement Experience Drives Five-Fold Revenue Increase for 365 Tickets USA | Ve Interactive |
eCommerce Web Site | ||
First Place | Plant Stand of Arizona Website | OMA |
Finalist | Lifetime Leather eCommerce Site Development | Infinion Marketing |
Mobile App | ||
First Place | Sun Devil Rewards | ASU |
Display Ad | ||
First Place | University of Arizona Rich Media Display Ad | Republic Media |
Finalist | Arizona Sports 98.7 FM Animated Display Ads | LAVIDGE |
Email Marketing Campaign | ||
First Place | Plexus 60 Day Trim Up Contest Automation | LAVIDGE |
Finalist | Improve Email Marketing & Marketing Automation Engagement | Prism Global Marketing Solutions |
Online Video | ||
First Place | Social Media in Real Life | Digital Air Strike |
Finalist | LAVIDGE Web Site Intro Video | LAVIDGE |
Video Ad | ||
First Place | I’ve Got Something Better Video Pre Roll | LAVIDGE |
Finalist | Meet Peter Piper | Santy |
Search Marketing (PPC) Campaign | ||
First Place | Reducing Cost-per-lead by 41% in 90 Days | ParaCore |
Finalist | Thunderbird School of Global Management PPC Campaign | LAVIDGE |
Search Engine Optimization (SEO) Campaign | ||
First Place | Microsoft Global Search + Content | iCrossing |
Finalist | Success through small, consistent efforts | LaneTerralever |
Integrated Consumer Campaign | ||
First Place | Case Study: Tucson Conquistadores Classic | Simpleview Inc. |
Finalist | Mariachi Me | Santy |
Interactive/Live User Experience | ||
First Place | Total Cost of Ownership Sales Tool | LAVIDGE |
Virtual Reality | ||
First Place | Job Site Virtual Reality | LAVIDGE |
Content Marketing Campaign | ||
First Place | Neighbors For Good Content Marketing Campaign | Republic Media |
Finalist | Banner CORE Branded Content Campaign | Republic Media |
Social Community Building | ||
First Place | Neighbors For Good Social Community Building | Republic Media |
Finalist | ASU Foundation Giving Day Social | The Nerdery |
Social Influencer Marketing | ||
First Place | #TheBreatheProject | LaneTerralever |
Finalist | Digital Air Strike: Brown Automotive Group – Facebook Campaign | Digital Air Strike |
Digital Brand Transformation of the Year | ||
First Place | Plant Stand of Arizona Website Before & After | OMA |
Interactive Rising Star (From a Brand) | ||
Ben Holland | Scorpion Sweepers | |
Interactive Rising Star (From an Agency) | ||
Dallas McLaughlin, Director of Interactive Marketing, The James Agency | The James Agency | |
Brand of the Year | ||
Digital Air Strike 2016 Brand of the Year | Digital Air Strike | |
Person of the Year | ||
Kasim Aslam | Solutions 8 |
Awards are judged to the standard, not against each other in a category. There is no competition between entries. The award is given or not given based on the how the entry measures up to the standard.
6 comments on “Winners of the 2017 TIM Awards”