Congratulations to all the 2022 AZIMA TIM Awards winners!
| Category | Level | Winner | Entry Name |
| Campaign Web Site | Mastery | LAVIDGE | Arizona Department of Health Services |
| Campaign Web Site | Mastery | Megethos | American Metal Roofs |
| Consumer Web Site | Excellence | OH Partners | Arizona Lottery |
| Content Marketing Campaign | Excellence | LOCALiQ | GET Creative | Karavel Shoes |
| Content Marketing Campaign | Mastery | Prism Global Marketing Solutions | Agricen |
| Display Ad | Excellence | The James Agency | National Harbor |
| Display Ad | Mastery | OH Partners | Arizona Lottery |
| Display Ad | Mastery | The James Agency | Phoenix Children’s Foundation |
| eCommerce Website | Excellence | The James Agency | Dazzle Dry |
| Email Marketing Campaign | Excellence | The James Agency | The James Agency |
| Email Marketing Campaign | Mastery | LAVIDGE | Zark Parking |
| Email Marketing Campaign | Mastery | OH Partners | Arizona Lottery |
| Email Marketing Campaign | Mastery | Prism Global Marketing Solutions | Orsini Specialty Pharmacy |
| Integrated B2B Campaign | Mastery | Megethos | Good Start Packaging |
| Integrated B2B Campaign | Mastery | OH Partners | Arizona Lottery |
| Integrated B2B Campaign | Mastery | Prism Global Marketing Solutions | Agricen |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Arizona Public Service |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Arizona Public Service |
| Integrated Consumer Campaign | Excellence | Megethos | Grillscapes |
| Integrated Consumer Campaign | Excellence | MetricsEdge | The University of Arizona |
| Integrated Consumer Campaign | Excellence | Salt River Project (SRP) | Salt River Project (SRP) |
| Integrated Consumer Campaign | Excellence | The James Agency | Phoenix Children’s Foundation |
| Integrated Consumer Campaign | Mastery | LAVIDGE | Arizona Department of Health Services |
| Integrated Consumer Campaign | Mastery | OH Partners | Arizona Lottery |
| Interactive User Experience | Mastery | LAVIDGE | CampusLogic |
| Non-profit Web Site | Mastery | Aker Ink PR & Marketing | Take Charge America |
| Non-profit Web Site | Mastery | Greater Phoenix Economic Council | Greater Phoenix Economic Council |
| Non-profit Web Site | Mastery | LAVIDGE | Arizona Theatre Company |
| Online Video | Excellence | Highnoon | Cisco |
| Online Video | Excellence | Highnoon | GoWest Credit Union Association |
| Online Video | Excellence | The James Agency | Belgravia Group |
| Online Video | Excellence | The James Agency | Scott Communities |
| Physical to Digital Integration | Mastery | Colling Media | Discount Tire |
| Search Engine Optimization Campaign | Excellence | LAVIDGE | Fellowship Square Senior Living |
| Search Engine Optimization Campaign | Mastery | Prism Global Marketing Solutions | Cultivate |
| Search Marketing Campaign | Mastery | LAVIDGE | Arizona State University EdPlus |
| Search Marketing Campaign | Mastery | LAVIDGE | W. P. Carey School of Business – Arizona State University |
| Search Marketing Campaign | Mastery | Megethos | AirCARE1 |
| Search Marketing Campaign | Mastery | Widely Interactive | Epiphany Dermatology |
| Social Community Building | Mastery | Prism Global Marketing Solutions | Orsini Specialty Pharmacy |
| Social Influencer Marketing | Excellence | Colling Media | Bling Sauce |
| Social Live | Mastery | OH Partners | Arizona Lottery |
| Video Ad | Excellence | LAVIDGE | Arizona Commerce Authority |
| Video Ad | Excellence | Megethos | Animals Matter |
| Video Ad | Excellence | The James Agency | Phoenix Children’s Foundation |
| Video Ad | Mastery | LAVIDGE | Arizona Department of Health Services |
| Matthew O’Brien Community Builder of the Year | Matthew O’Brien | Mint Social | |
| Interactive Rising Star From a Brand | Jessica Daley | Greater Phoenix Economic Council | |
| Interactive Rising Star From an Agency | Bri Gibson | Aker Ink PR & Marketing | |
| Interactive Rising Star From an Agency | Michelle Nugent | MetricsEdge | |
