Congratulations to all the 2023 AZIMA TIM Awards winners!
| Category | Level | Winner | Entry Name |
| Business Web Site | Excellence | Sting Marketing | Arizona Pain and Spine Institute |
| Business Web Site | Excellence | Zion & Zion | FreedomFromAccounting |
| Campaign Web Site | Excellence | OH Partners | Arizona Lottery |
| Consumer Web Site | Excellence | LocaliQ | USA TODAY Network | Amtrak |
| Consumer Web Site | Excellence | LaneTerralever | Cocopah Casino & Resort |
| Consumer Web Site | Excellence | Zion & Zion | Liquid Rubber |
| Consumer Web Site | Mastery | Overlap | Elysian Living |
| Content Marketing Campaign | Excellence | Prism Global Marketing Solutions | Agricen |
| Content Marketing Campaign | Excellence | LocaliQ | USA TODAY Network | Center for the Future of Arizona |
| Content Marketing Campaign | Excellence | Zion & Zion | Liquid Rubber |
| Content Marketing Campaign | Excellence | Salt River Project (SRP) | Salt River Project (SRP) |
| Content Marketing Campaign | Mastery | Overlap | Demers Glass |
| eCommerce Web Site | Excellence | OH Partners | Arizona Lottery |
| eCommerce Web Site | Excellence | Zion & Zion | Liquid Rubber |
| Email Marketing Campaign | Excellence | Colling Media | Colling Media |
| Email Marketing Campaign | Excellence | Colling Media | Pacific Financial Association (PFA) |
| Email Marketing Campaign | Mastery | Prism Global Marketing Solutions | Cincinnati Test Systems |
| Integrated Business Campaign | Excellence | Prism Global Marketing Solutions | Agricen |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Arizona Department of Health Services |
| Integrated Consumer Campaign | Excellence | Highnoon | Arizona Department of Health Services |
| Integrated Consumer Campaign | Excellence | OH Partners | Arizona Lottery |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Arizona Public Service |
| Integrated Consumer Campaign | Excellence | Megethos | Beacon Specialized Living |
| Integrated Consumer Campaign | Excellence | LAVIDGE | GOYFF-AZ Human Trafficking Council |
| Integrated Consumer Campaign | Excellence | Ideas Collide | Hospitality Sales, Marketing Association International (HSMAI) |
| Integrated Consumer Campaign | Excellence | Colling Media | Musicians Institute (MI) |
| Integrated Consumer Campaign | Excellence | LAVIDGE | PING |
| Integrated Consumer Campaign | Excellence | The James Agency | Source Global |
| Integrated Consumer Campaign | Excellence | LAVIDGE | W. P. Carey School of Business | Arizona State University |
| Integrated Consumer Campaign | Mastery | Colling Media | Dazzle Dry |
| Integrated Consumer Campaign | Mastery | Off Madison Ave | Arizona Office of Tourism |
| Interactive User Experience | Mastery | OH Partners | Arizona Lottery |
| Mobile App | Mastery | LaneTerralever | NextCare Urgent Care |
| Non-profit Web Site | Excellence | Highnoon | Fresh Start Women’s Foundation |
| Online Video | Excellence | OH Partners | Arizona Lottery |
| Online Video | Excellence | The James Agency | Dazzle Dry |
| Online Video | Excellence | Small Giants | Ag Installers |
| Physical to Digital Integration | Excellence | OH Partners | Arizona Lottery |
| Physical to Digital Integration | Mastery | Point in Time Studios | Gila River Resorts and Casinos |
| Search Engine Optimization (SEO) Campaign | Excellence | LAVIDGE | Arizona State University Sandra Day O’Connor Law School |
| Search Engine Optimization (SEO) Campaign | Excellence | Colling Media | Dazzle Dry |
| Search Engine Optimization (SEO) Campaign | Mastery | Prism Global Marketing Solutions | DeEtta Jones & Associates |
| Search Engine Optimization (SEO) Campaign | Mastery | LAVIDGE | Fellowship Square Senior Living |
| Search Marketing (PPC) Campaign | Excellence | LAVIDGE | Arizona State University EdPlus |
| Search Marketing (PPC) Campaign | Excellence | Colling Media | Dazzle Dry |
| Search Marketing (PPC) Campaign | Excellence | Megethos | GoHealth Urgent Care |
| Search Marketing (PPC) Campaign | Excellence | LocaliQ | USA Today Network | The Dentistry Collective |
| Search Marketing (PPC) Campaign | Excellence | MetricsEdge | The University of Arizona |
| Search Marketing (PPC) Campaign | Excellence | LAVIDGE | W. P. Carey School of Business | Arizona State University |
| Search Marketing (PPC) Campaign | Excellence | LocaliQ | USA Today Network | Walker Dental |
| Search Marketing (PPC) Campaign | Excellence | LocaliQ | USA Today Network | Bayshore Dental |
| Search Marketing (PPC) Campaign | Mastery | Aker Ink PR & Marketing | Axis for Autism |
| Social Influencer Marketing | Excellence | Colling Media | Bling Sauce |
| Social Influencer Marketing | Excellence | Prism Global Marketing Solutions | Orsini Specialty Pharmacy |
| Social Influencer Marketing | Excellence | Salt River Project (SRP) | Salt River Project (SRP) |
| Social Influencer Marketing | Mastery | OH Partners | Arizona Lottery |
| Social Real-time Engagement | Excellence | The James Agency | Fox Restaurant Concepts |
| Social Real-time Engagement | Mastery | OH Partners | Arizona Lottery |
| Video Ad | Excellence | LAVIDGE | Arizona Department of Health Services |
| Video Ad | Excellence | Zion & Zion | Larson Air Conditioning |
| Video Ad | Excellence | The James Agency | Sedona Mago Center for Wellbeing and Retreat |
| Video Ad | Excellence | The James Agency | Travel Costa Mesa |
| Virtual Reality | Mastery | Point in Time Studios | Taadidiin Tours |
| Web Application | Excellence | LAVIDGE | Arizona K-12 Center |
| Web Application | Excellence | Overlap | Willis Tower Watson |
| Digital Brand Transformation of the Year | Zion & Zion | Liquid Rubber | |
| Interactive Brand of the Year | OH Partners | Arizona Lottery | |
| Interactive Rising Star | Erin LaBere | Overlap | |
| Interactive Person of the Year | Dale Castro | Overlap | |
| Matthew O’Brien Community Builder of the Year | Stephen Heitz | LAVIDGE | |
