And the Winners Are…
| Level of Award | Award Category | Company Name | Client Name |
| Board MVP | Tiffany Sellwood | Metrics Edge | |
| Digital Transformation | Digital Transformation | MINT Social | St. Vincent de Paul |
| Excellence | Consumer Web Site | Off Madison Ave | Hooters Casino Hotel |
| Excellence | Consumer Web Site | Attic Salt | David Gebing |
| Excellence | Consumer Web Site | Moses Inc | Dynamynd |
| Excellence | Consumer Web Site | Zion & Zion | Barro’s Pizza |
| Excellence | Consumer Web Site | LAVIDGE | ZOE Holding Company |
| Excellence | Business Web Site | Lane|Terralever | Golden Entertainment |
| Excellence | Business Web Site | MWI | MWI |
| Excellence | Non-profit Web Site | Zion & Zion | Sun Health |
| Excellence | Non-profit Web Site | WireBuzz | John Williams |
| Excellence | Mobile App | Off Madison Ave | Ella Bliss Beauty Bar |
| Excellence | Email Marketing Campaign | LAVIDGE | LAVIDGE |
| Excellence | Online Video | SRP | SRP |
| Excellence | Online Video | Moses Inc | Pinal County |
| Excellence | Search Marketing (PPC) Campaign | LAVIDGE | ASU W P Carey School of Business |
| Excellence | Search Marketing (PPC) Campaign | Colling Media | Knight Transportation |
| Excellence | Search Marketing (PPC) Campaign | Defero | Northcentral University |
| Excellence | Search Engine Optimization (SEO) Campaign | Colling Media | Musicians Institute (MI) |
| Excellence | Search Engine Optimization (SEO) Campaign | LAVIDGE | Fellowship Square |
| Excellence | Integrated Consumer Campaign | LAVIDGE | ISSA |
| Excellence | Integrated Consumer Campaign | LAVIDGE | ISM Raceway |
| Excellence | Integrated Consumer Campaign | Defero | Northcentral University |
| Excellence | Content Marketing Campaign | LOCALiQ | Baker Bros Area Rugs & Flooring |
| Excellence | Content Marketing Campaign | LOCALiQ | Republic Media Cause Marketing |
| Excellence | Content Marketing Campaign | LAVIDGE | LAVIDGE |
| Excellence | Social Real-time Engagement | LAVIDGE | PROSE |
| Mastery | Consumer Web Site | Lane|Terralever | Upward Projects |
| Mastery | Consumer Web Site | Tallwave | Castle Hot Springs |
| Mastery | Non-profit Web Site | Moses Inc | Aunt Rita’s Foundation |
| Mastery | Campaign Web Site | Moses Inc | City of Phoenix |
| Mastery | eCommerce Web Site | Lane|Terralever | Desert Botanical Garden |
| Mastery | Mobile App | Off Madison Ave | Arizona Office of Tourism |
| Mastery | Email Marketing Campaign | LAVIDGE | Arizona Commerce Authority |
| Mastery | Email Marketing Campaign | LAVIDGE | United Rentals |
| Mastery | Email Marketing Campaign | Defero | Bar-S |
| Mastery | Online Video | LAVIDGE | ISM Raceway |
| Mastery | Online Video | Zion & Zion | Pita Jungle |
| Mastery | Online Video | WireBuzz | Express Badging |
| Mastery | Video Ad | Zion & Zion | Pita Jungle |
| Mastery | Search Marketing (PPC) Campaign | LOCALiQ | The CORE Institute |
| Mastery | Search Marketing (PPC) Campaign | ParaCore | Online Nautical Training |
| Mastery | Integrated Consumer Campaign | LOCALiQ |
Banner CORE Center for Orthopedics
|
| Mastery | Integrated Consumer Campaign | LOCALiQ | The CORE Institute |
| Mastery | Integrated Consumer Campaign | Moses Inc | North Pole Experience |
| Mastery | Integrated Consumer Campaign | Zion & Zion | Donor Network of Arizona |
| Mastery | Integrated Consumer Campaign | Moses Inc | Dazzle Dry |
| Mastery | Integrated Consumer Campaign | Defero | Bar-S |
| Mastery | Integrated B2B Campaign | LAVIDGE | Arizona Commerce Authority |
| Mastery | Integrated B2B Campaign | Megethos | DoubleDutch |
| Mastery | Social Real-time Engagement | OH Partners | Arizona Lottery |
| Person of the Year | Britni Gallello | Tallwave | |
| Rising Star | Matthew Bintzler | Arizona State University | |
| Rising Star | Todd Hartley | WireBuzz |

