Congratulations to all the 2025 AZIMA TIM Award winners!
| Category | Level | Winner | Entry Name |
| Business Website | Excellence | Small Giants | Bouten Construction |
| Business Website | Excellence | Ideas Collide | Concord General Contracting |
| Nonprofit Website | Excellence | Overlap | Habitat for Humanity of the Charlotte Region |
| Campaign Website | Excellence | Prism Global Marketing Solutions | Cincinnati Test Systems |
| Campaign Website | Mastery | LAVIDGE | Arizona Department of Health Services |
| Consumer Website | Excellence | Agital | Teravalis |
| Consumer Website | Excellence | LocaliQ | H&R Block – Block Advisors |
| Consumer Website | Excellence | Overlap | Miller Sports and Entertainment |
| Consumer Website | Excellence | Small Giants | Brien Contracting |
| Consumer Website | Excellence | The James Agency | Got You Covered Entertainment |
| Content Marketing Campaign | Excellence | Agital | Cisco |
| Content Marketing Campaign | Excellence | Greater Phoenix Economic Council | Greater Phoenix Economic Council |
| Content Marketing Campaign | Excellence | LocaliQ | Virgin Voyages |
| Content Marketing Campaign | Excellence | Prism Global Marketing Solutions | The Nebo Company |
| Content Marketing Campaign | Mastery | LocaliQ | U.S. Department of Health and Human Services |
| Content Marketing Campaign | Mastery | LAVIDGE | Sonora Quest Laboratories |
| Display Ad | Excellence | Nexxen | Arizona Office of Tourism |
| Display Ad | Mastery | Colling Media | Discount Tire |
| Email Marketing Campaign | Excellence | Prism Global Marketing Solutions | Cincinnati Test Systems |
| Best Use of Data | Excellence | MetricsEdge | Mizzou Online |
| Best Use of Data | Excellence | Nexxen | Arizona Office of Tourism |
| Best Use of Data | Excellence | The James Agency | Heyday Skincare |
| Best Use of Data | Mastery | Salt River Project (SRP) | Salt River Project (SRP) |
| Interactive User Experience | Excellence | Overlap | Daybreak Utah |
| Interactive User Experience | Mastery | Nexxen | Arizona Office of Tourism |
| Integrated Business Campaign | Excellence | Colling Media | Pacific Financial Association |
| Integrated Business Campaign | Mastery | ATRA | Jitasa |
| Integrated Business Campaign | Mastery | Ideas Collide | ProKure Solutions |
| Integrated Business Campaign | Mastery | Prism Global Marketing Solutions | Agricen |
| Integrated Consumer Campaign | Excellence | Agital | Teravalis |
| Integrated Consumer Campaign | Excellence | Aker Ink PR & Marketing | Reformed Pilates |
| Integrated Consumer Campaign | Excellence | ATRA | Raceway Car Wash |
| Integrated Consumer Campaign | Excellence | Colling Media | Discount Tire |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Arizona Public Service |
| Integrated Consumer Campaign | Excellence | LAVIDGE | PING |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Rio Salado College |
| Integrated Consumer Campaign | Excellence | LocaliQ | App-based Tech Brand |
| Integrated Consumer Campaign | Excellence | LocaliQ | The Dentistry Collective | Imagen Dental Partners |
| Integrated Consumer Campaign | Excellence | Salt River Project (SRP) | Salt River Project (SRP) |
| Integrated Consumer Campaign | Mastery | Agital | Perry Homes |
| Integrated Consumer Campaign | Mastery | LAVIDGE | Arizona Department of Health Services |
| Online Video | Mastery | Ideas Collide | Peoria Unified School District CTE |
| Online Video | Mastery | Ideas Collide | Verra Mobility |
| Online Video | Mastery | LAVIDGE | Arizona Department of Health Services |
| Online Video | Mastery | LAVIDGE | MiTek |
| Online Video | Mastery | Point in Time Studios | LAVIDGE and MiTek |
| Online Video | Mastery | LocaliQ | Pfizer – Direct Health |
| Search Engine Optimization (SEO) Campaign | Excellence | Colling Media | Express Flooring |
| Search Engine Optimization (SEO) Campaign | Excellence | Colling Media | Knight Transportation |
| Search Engine Optimization (SEO) Campaign | Excellence | LAVIDGE | Fellowship Square Senior Living |
| Search Engine Optimization (SEO) Campaign | Mastery | Prism Global Marketing Solutions | The Nebo Company |
| Search Marketing (PPC) Campaign | Excellence | Colling Media | Knight Transportation |
| Search Marketing (PPC) Campaign | Excellence | Colling Media | Midwest Technical Institute (MTI) |
| Search Marketing (PPC) Campaign | Excellence | Colling Media | Progress Residential |
| Search Marketing (PPC) Campaign | Excellence | LAVIDGE | Rio Salado College |
| Search Marketing (PPC) Campaign | Mastery | LAVIDGE | W.P. Carey School of Business MBA |
| Search Marketing (PPC) Campaign | Mastery | LAVIDGE | W.P. Carey School of Business Specialized Master’s Degree |
| Search Marketing (PPC) Campaign | Mastery | Aker Ink PR & Marketing | Axis for Autism |
| Search Marketing (PPC) Campaign | Mastery | ATRA | Jason Stone Injury Lawyers |
| Search Marketing (PPC) Campaign | Mastery | ATRA | Smartfi Home Loans |
| Social Influencer Marketing | Mastery | Prism Global Marketing Solutions | Agricen |
| Best Use of AI | Excellence | Colling Media | Colling Media |
| Web Application and/or Mobile App | Excellence | ATRA | Smartfi Home Loans |
| Web Application and/or Mobile App | Excellence | Overlap | Miller Sports and Entertainment |
| Video Ad | Mastery | Nexxen | Arizona Office of Tourism |
| Interactive Rising Star | Josie Whitaker | ATRA | |
| Matthew O’Brien Community Builder of the Year | Andrea Aker | Aker Ink PR & Marketing
|
