Congratulations to all the 2026 AZIMA TIM Award winners!
| Category | Level | Winner | Entry Name |
| Business Website | Excellence | The James Agency | The James Agency |
| Business Website | Mastery | Aker Ink PR & Marketing | Aker Ink PR & Marketing |
| Nonprofit Website | Excellence | Palabra Media | ALL In Education |
| Nonprofit Website | Excellence | LAVIDGE | Arizona Commerce Authority |
| Content Marketing Campaign | Excellence | LocaliQ | USA TODAY Network | Eli Lilly |
| Content Marketing Campaign | Excellence | OH Partners | Arizona Lottery |
| Content Marketing Campaign | Mastery | Point in Time Studios | Gila River Resorts & Casinos |
| Display Ad | Mastery | Nexxen | Arizona Office of Tourism & Off Madison Ave |
| Email Marketing Campaign | Excellence | Prism Global Marketing Solutions | Cincinnati Test Systems |
| Best Use of Data | Excellence | ATRA | Ward Law Group |
| Best Use of Data | Excellence | Colling Media | Midwest Technical Institute (MTI) |
| Best Use of Data | Excellence | LAVIDGE | St. Mary’s Food Bank |
| Best Use of Data | Excellence | MetricsEdge | CSU Global Media Mix Model |
| Best Use of Data | Excellence | MetricsEdge | CSU Global Pacing & Projections Simulator |
| Best Use of Data | Excellence | Nexxen | Arizona Office of Tourism & Off Madison Ave |
| Best Use of Data | Mastery | ATRA | Medical Monks |
| Best Use of Data | Mastery | ATRA | Robinson & Henry |
| Best Use of Data | Mastery | ATRA | Jitasa Group |
| Interactive User Experience | Excellence | Nexxen | Arizona Office of Tourism & Off Madison Ave |
| Interactive User Experience | Mastery | Off Madison Ave | Arizona Office of Tourism |
| Integrated Business Campaign | Excellence | ATRA | Bolster AI |
| Integrated Business Campaign | Mastery | Ideas Collide | Logicalis, Inc. |
| Integrated Business Campaign | Mastery | Prism Global Marketing Solutions | Agricen |
| Integrated Consumer Campaign | Excellence | LAVIDGE | Rio Salado College |
| Integrated Consumer Campaign | Excellence | MetricsEdge | CSU Global |
| Integrated Consumer Campaign | Excellence | Off Madison Ave | AOT It’s Not AI. It’s AZ. |
| Integrated Consumer Campaign | Excellence | OH Partners | Arizona Lottery |
| Integrated Consumer Campaign | Excellence | SRP | Customer Commitment Integrated Campaign |
| Integrated Consumer Campaign | Mastery | ATRA | Medical Monks |
| Integrated Consumer Campaign | Mastery | Colling Media | Discount Tire |
| Integrated Consumer Campaign | Mastery | Off Madison Ave | AOT Arizona Wine Sips Differently |
| Online Video | Excellence | Palabra Media | Elizabeth Lee for Congress |
| Online Video | Mastery | Off Madison Ave | CalAnimals |
| Online Video | Mastery | Point in Time Studios | Gila River Resorts & Casinos |
| Search Engine Optimization (SEO) Campaign | Excellence | LAVIDGE | Rio Salado College |
| Search Engine Optimization (SEO) Campaign | Excellence | LAVIDGE | Fellowship Square Senior Living |
| Search Engine Optimization (SEO) Campaign | Excellence | Prism Global Marketing Solutions | innomatec |
| Search Marketing (PPC) Campaign | Excellence | Colling Media | Pacific Financial Association |
| Search Marketing (PPC) Campaign | Excellence | Colling Media | National Louis University |
| Search Marketing (PPC) Campaign | Excellence | Colling Media | Musicians Institute |
| Search Marketing (PPC) Campaign | Excellence | LocaliQ | USA TODAY Network | Door County Dental |
| Search Marketing (PPC) Campaign | Mastery | Aker Ink PR & Marketing | ForceTK – Force Spotters |
| Search Marketing (PPC) Campaign | Mastery | ATRA | Robinson & Henry |
| Search Marketing (PPC) Campaign | Mastery | ATRA | Medical Monks |
| Search Marketing (PPC) Campaign | Mastery | Colling Media | Knight Transportation |
| Social Influencer Marketing | Excellence | E Squared Marketing | Green Acres Mall |
| Social Influencer Marketing | Excellence | OH Partners | Arizona Lottery |
| Best Use of AI | Excellence | Ideas Collide | Logicalis, Inc. |
| Best Use of AI | Mastery | Colling Media | National Louis University |
| Video Ad | Mastery | LAVIDGE | Arizona Department of Health Services |
| Video Ad | Mastery | Nexxen | Arizona Office of Tourism & Off Madison Ave |
| Digital Brand Transformation of the Year | ATRA | Medical Monks | |
| Interactive Rising Star | MetricsEdge | Mariah Toulouse | |
| Interactive Rising Star | Palabra Media | Joshua Molina | |
| Matthew O’Brien Community Builder of the Year | E Squared Marketing | Ashley Richards |
